← Return to updated stats

#MapLesotho Competition Results

Stats are collected from geofabrik changeset files. Use these graphs to track your progress in the #MapLesotho mapping competition with the grand prize of a smartphone curtosy of Mapillary.

Well done to everyone invloved and keep up the mapping!

Graphs will not render properly on this page when on mobile. As such please follow the links below to view graphs.

#MapLesotho Leaderboard
Rank user create delete modify total_edits
1 tshedy 396917 1505 34372 432794
2 ntebo 311512 2169 1339 315020
3 Mpaleng 259578 4036 48876 312490
4 Lineo 288157 1336 12420 301913
5 Fifi1984 219626 4869 40063 264558
6 manobby 222009 3319 655 225983
7 nuts2001 66690 2681 106893 176264
8 Kupie 141750 1653 31857 175260
9 Tsholo 134982 4180 6728 145890
10 Mampho Shale 137101 3012 872 140985
11 seisa 114313 2590 1302 118205
12 teboho1702 51931 743 6987 59661
13 Lekoro 36536 414 4217 41167
14 Seitebatso 35037 996 2580 38613
15 nickyqn 33859 607 412 34878
16 Ts'epo 33240 358 95 33693
17 hipzo13 13199 1102 756 15057
18 nkarengmothibe 14539 447 8 14994
19 Ithatz 12526 580 1004 14110
20 fifiQn 9302 129 31 9462
21 montshyqn 7380 155 1182 8717
22 Nkhetse 3578 52 4547 8177
23 Dusty2 2986 1450 0 4436
24 tumie 4338 80 14 4432
25 Mabela Belz 3765 69 60 3894
26 dlopez1016 2804 114 759 3677
27 ak411 3637 4 8 3649
28 Mabatho 3480 146 1 3627
29 Khahliso 2891 323 357 3571
30 LeboM 2908 16 251 3175
31 khothatsoL 2108 175 347 2630
32 nyapi 2573 4 0 2577
33 TopsQn 2186 17 26 2229
34 stilatila1 1581 25 135 1741
35 Papali Leboela 1352 46 0 1398
36 Bopane 1172 61 14 1247
37 Hazy1983 1108 28 14 1150
38 mathelvo 887 2 234 1123
39 tello55 1017 12 3 1032
40 lopez2006 692 0 244 936
41 makhauta 700 127 4 831
42 matsele 378 296 1 675
43 Tlalane 625 9 0 634
44 sheaz 397 0 1 398
45 Mpai 349 0 0 349
46 tdamane 301 0 0 301
47 Kheekhe 290 11 0 301
48 kekemabona 171 7 11 189
49 liteboho 95 5 0 100
50 stivo24 74 2 1 77
51 wilshere 73 0 0 73
52 mojabeng 30 8 0 38
53 Liraneko 38 0 0 38
54 mavusana 21 10 0 31
55 Malerole 0 4 0 4
Leaderboard Stack
Users Edits up to  26-7-2015
#MapLesotho Timeline
#MapLesotho Timeline
Timeline of Tshedy
Timeline of Tshedy